(Updated 1/2/2008)
| SET # | ROAD NAME | DESCRIPTION | PRICE, EACH | OTHER | QUANTITY ON HAND |
|---|---|---|---|---|---|
| 64-16 | BN | SD40-2; GP-50; SD-60 | $3.00 | 1985 paint scheme | 1 |
| 64-94 | SP | ALCO PA-PB | $3.00 | Daylight scheme (2 sheets) | SOLD |
| 64-90 | PRR | ALCO PA & PB | $3.00 | Single stripes | SOLD |
| 64-98 | EL | ALCO FA | $3.00 | A or B units (2 sheets) | SOLD |
| 64-97 | EL | ALCO PA | $3.00 | A or B units (2 sheets) | SOLD |
| 64-103 | DT&I | 70 TON 3-BAY HOPPER | $3.00 | SOLD | |
| 64-86 | N&W | DIESELS | $3.00 | Blue or Black scheme (2 sheets) | SOLD |
| 64-83 | NS | 50' AIRSLIDE COV. HOPPER | $3.00 | SOLD | |
| 64-82 | NS | PS COV. HOPPER | $3.00 | SOLD | |
| 64-79 | L&N | DIESELS | $3.00 | FA-2 | SOLD |
| 64-74 | CB&Q | DIESELS | $3.00 | E-5 (2 sheets) | SOLD |
| 64-63 | RG | DIESEL CAB FT | $3.00 | Black paint with yellow stripes (2 sheets) | SOLD |
| 64-56 | GN | BOXCARS | $3.00 | Dark green & white logo | SOLD |
| 64-54 | READING | DIESEL CABS | $3.00 | FT, F3, F7, FP-7, FA-1 (2 sheets) | SOLD |
| 64-43 | SANTA FE | WARBONNET DIESEL CABS | $3.00 | E & F Units (2 sheets) | SOLD |
| 64-45 | PRR | DIESELS | $3.00 | Single Stripe units (2 sheets) | SOLD |
| 64 -107 | NP | F UNITS | $3.00 | Loewy scheme | SOLD |
| 64-109 | MONON | DIESELS | $3.00 | F-3 Units; "The Hoosier Line" | SOLD |
| 64-170 | BN | HUSKY STACK | $3.00 | Single unit; B&W | 1 |
| 64-171 | BN | HUSKY STACK | $3.00 | Triple unit; B&W | SOLD |
| 64-172 | TRAILER TRAIN | HUSKY STACK | $3.00 | Single unit; B&W | 1 |
| 64-173 | TTX | HUSKY STACK | $3.00 | Single unit; B&W | SOLD |
| 64-79 | L&N | DIESEL | $3.00 | FA-2 (2 sheets) | SOLD |
| 64-59 | SANTA FE | PB VAN & TRACTOR | $3.00 | 1970'S era | SOLD |
| 64-38 | LOCO DATA | DIESEL | $3.00 | 1950-1970 era; black | SOLD |
| 64-37 | LOCO DATA | DIESEL | $3.00 | 1950-1970 era; white | SOLD |
| 64-31 | MKT | DIESEL | $3.00 | Modern era | 1 |
| 64-35 | PRR | STEAM LOCO DATA | $3.00 | Gold | SOLD |
| 64-23 | UP | STEAM LOCO | $3.00 | 2-tone grey scheme; black & silver lettes | SOLD |
| 64-21 | CB&Q | 50' MECH. REEFER | $3.00 | Black and red | SOLD |
| 64-18 | SP&SLSW | DIESEL | $4.00 | E7; E8; A&B (2 sheets) | SOLD |
| 64-13 | NP | DIESEL | $4.00 | Passenger F-units | SOLD |
| 64-8 | COTTON BELT | DIESEL | $3.00 | RED WINGS SCHEME | SOLD |
| 64-7 | SP | DIESEL | $3.00 | RED WINGS SCHEME | SOLD |
| 64-3 | IC | DIESEL | $2.00 | "NEW IMAGE"; 1988 | 7 |
| 87-68 | NH | DIESELS & ELECTRICS | $3.00 | HO, but usable in S | SOLD |
| 87-639 | L&N | DIESEL | $3.00 | Alco FA-2 and RS-3 HO, but usable in S |
1 |
| 87-784 | K-Line | CONTAINERS | $3.00 | 20', 40', & 45' lettering and data; 1970+. HO, but usable in S. | 1 |
|
Quick Next Day Service Credit Cards Accepted Phone Orders Welcome |
TWO RETAIL LOCATIONS !
Our mail-order and retail "S"-only location: 6 Storeybrooke Drive; Newburyport, MA
01950
Tuesdays through Thursdays, & Saturdays, 2-5 PM, EST.
Our
all-gauge retail location, located in Bo-Mar Hall; Rte 1; Wells,
Maine
Open 10 AM - 5 PM, 7 days per week !
(Closed Wednesdays, November through March)
(NOTE that we are not present in this location; it is a multi-dealer co-op in
which we have sales space.)
Call Toll Free: 888-708-0782 - Orders only, please!
Or 978-465-8798 for all other calls.
FAX: 978-465-8798
E-Mail: doug@portlines.com
Complete Set of Catalogs: $6.00